Generalized Linear Model Theta Forecast with attention Pt.3

library(forecast)
library(ahead)

attention_types <- c("dot_product", "scaled_dot_product", 
  "cosine", "exponential", 
  "gaussian", "linear",
  "value_based", "hybrid", 
  "parametric")

results <- data.frame(matrix(0, ncol=length(attention_types), nrow=8))

colnames(results) <- attention_types

rmse <- function(obj, y_test)
{
  sqrt(mean((obj$mean - y_test)**2))
}

y <- AirPassengers

y_split <- misc::splitts(y, split_prob = 0.9)

y_train <- y_split$training

y_test <- y_split$testing

h <- length(y_test)

for (attention_type in attention_types)
{
   misc::debug_print(attention_type)
  
   (obj <- suppressWarnings(ahead::glmthetaf(y_train, h=h, fit_func=MASS::glm.nb, attention = TRUE, attention_type = attention_type)))
  print(obj)
  results[1, attention_type] <- rmse(obj, y_test)
  plot(obj)
  
  (obj <- suppressWarnings(ahead::glmthetaf(y_train, h=h, fit_func=stats::glm, attention = TRUE, attention_type = attention_type)))
  results[2, attention_type] <- rmse(obj, y_test)
  print(obj)
  plot(obj)
  
  (obj <- suppressWarnings(ahead::glmthetaf(y_train, h=h, fit_func=MASS::rlm, attention = TRUE, attention_type = attention_type)))
  results[3, attention_type] <- rmse(obj, y_test)
  print(obj)
  plot(obj)
  
  (obj <- suppressWarnings(ahead::glmthetaf(y_train, h=h, fit_func=MASS::lqs, attention = TRUE, attention_type = attention_type)))
  results[4, attention_type] <- rmse(obj, y_test)
  print(obj)
  plot(obj) 
  
  
  (obj <- suppressWarnings(ahead::glmthetaf(y_train, h=h, fit_func=MASS::glm.nb, attention = FALSE, attention_type = attention_type)))
  print(obj)
  results[5, attention_type] <- rmse(obj, y_test)
  plot(obj)
  
  (obj <- suppressWarnings(ahead::glmthetaf(y_train, h=h, fit_func=stats::glm, attention = FALSE, attention_type = attention_type)))
  results[6, attention_type] <- rmse(obj, y_test)
  print(obj)
  plot(obj)
  
  (obj <- suppressWarnings(ahead::glmthetaf(y_train, h=h, fit_func=MASS::rlm, attention = FALSE, attention_type = attention_type)))
  results[7, attention_type] <- rmse(obj, y_test)
  print(obj)
  plot(obj)
  
  (obj <- suppressWarnings(ahead::glmthetaf(y_train, h=h, fit_func=MASS::lqs, attention = FALSE, attention_type = attention_type)))
  results[8, attention_type] <- rmse(obj, y_test)
  print(obj)
  plot(obj) 

}
## 
## [1] "attention_type's value:"
## [1] "dot_product"
## 
##          Point Forecast    Lo 95    Hi 95
## Oct 1959       404.1971 385.8734 422.5207
## Nov 1959       350.9076 326.1395 375.6757
## Dec 1959       394.2226 364.3703 424.0750
## Jan 1960       399.0770 364.8883 433.2657
## Feb 1960       389.1656 351.1319 427.1994
## Mar 1960       446.5541 405.0297 488.0784
## Apr 1960       428.8844 384.1409 473.6278
## May 1960       428.7145 380.9685 476.4604
## Jun 1960       487.5523 436.9817 538.1228
## Jul 1960       536.0592 482.8137 589.3047
## Aug 1960       532.3238 476.5314 588.1161
## Sep 1960       465.3666 407.1386 523.5945
## Oct 1960       404.3403 343.7747 464.9059
## Nov 1960       351.0295 288.2131 413.8458
## Dec 1960       394.3582 329.3690 459.3475

##          Point Forecast    Lo 95    Hi 95
## Oct 1959       407.3808 389.0571 425.7045
## Nov 1959       356.7342 331.9661 381.5023
## Dec 1959       403.8456 373.9932 433.6979
## Jan 1960       411.9036 377.7150 446.0923
## Feb 1960       404.6573 366.6235 442.6911
## Mar 1960       467.7272 426.2029 509.2516
## Apr 1960       452.4585 407.7151 497.2020
## May 1960       455.4952 407.7492 503.2411
## Jun 1960       521.6432 471.0727 572.2138
## Jul 1960       577.5161 524.2706 630.7616
## Aug 1960       577.4186 521.6263 633.2110
## Sep 1960       508.2070 449.9791 566.4349
## Oct 1960       444.5208 383.9552 505.0864
## Nov 1960       388.4716 325.6552 451.2880
## Dec 1960       439.2889 374.2996 504.2781

##          Point Forecast    Lo 95    Hi 95
## Oct 1959       407.3690 389.0453 425.6926
## Nov 1959       356.7125 331.9444 381.4806
## Dec 1959       403.8096 373.9572 433.6619
## Jan 1960       411.8556 377.6669 446.0442
## Feb 1960       404.5991 366.5653 442.6329
## Mar 1960       467.6475 426.1231 509.1718
## Apr 1960       452.3696 407.6261 497.1130
## May 1960       455.3939 407.6479 503.1399
## Jun 1960       521.5141 470.9436 572.0847
## Jul 1960       577.3588 524.1133 630.6043
## Aug 1960       577.2472 521.4549 633.0396
## Sep 1960       508.0438 449.8159 566.2718
## Oct 1960       444.3675 383.8019 504.9331
## Nov 1960       388.3285 325.5121 451.1449
## Dec 1960       439.1168 374.1276 504.1060

##          Point Forecast    Lo 95    Hi 95
## Oct 1959       407.3068 388.9832 425.6305
## Nov 1959       356.5983 331.8302 381.3664
## Dec 1959       403.6204 373.7680 433.4727
## Jan 1960       411.6027 377.4140 445.7914
## Feb 1960       404.2929 366.2592 442.3267
## Mar 1960       467.2281 425.7038 508.7525
## Apr 1960       451.9017 407.1583 496.6451
## May 1960       454.8614 407.1154 502.6074
## Jun 1960       520.8351 470.2645 571.4056
## Jul 1960       576.5316 523.2861 629.7771
## Aug 1960       576.3459 520.5535 632.1382
## Sep 1960       507.1861 448.9582 565.4140
## Oct 1960       443.5616 382.9960 504.1272
## Nov 1960       387.5762 324.7598 450.3925
## Dec 1960       438.2124 373.2231 503.2016

##          Point Forecast    Lo 95    Hi 95
## Oct 1959       404.1894 385.8658 422.5131
## Nov 1959       350.8928 326.1247 375.6610
## Dec 1959       394.1985 364.3461 424.0508
## Jan 1960       399.0451 364.8564 433.2337
## Feb 1960       389.1273 351.0935 427.1611
## Mar 1960       446.5020 404.9777 488.0264
## Apr 1960       428.8267 384.0833 473.5702
## May 1960       428.6494 380.9034 476.3953
## Jun 1960       487.4699 436.8993 538.0405
## Jul 1960       535.9596 482.7141 589.2051
## Aug 1960       532.2159 476.4236 588.0083
## Sep 1960       465.2646 407.0367 523.4926
## Oct 1960       404.2452 343.6796 464.8108
## Nov 1960       350.9412 288.1249 413.7576
## Dec 1960       394.2528 329.2636 459.2421

##          Point Forecast    Lo 95    Hi 95
## Oct 1959       405.4667 387.1431 423.7904
## Nov 1959       353.0102 328.2421 377.7783
## Dec 1959       397.7100 367.8577 427.5624
## Jan 1960       403.7465 369.5579 437.9352
## Feb 1960       394.8302 356.7964 432.8640
## Mar 1960       454.3289 412.8045 495.8532
## Apr 1960       437.5761 392.8326 482.3195
## May 1960       438.6268 390.8809 486.3728
## Jun 1960       500.2172 449.6467 550.7878
## Jul 1960       551.5150 498.2694 604.7605
## Aug 1960       549.1919 493.3996 604.9843
## Sep 1960       481.4419 423.2140 539.6698
## Oct 1960       419.4623 358.8967 480.0279
## Nov 1960       365.1601 302.3438 427.9765
## Dec 1960       411.3593 346.3701 476.3485

##          Point Forecast    Lo 95    Hi 95
## Oct 1959       405.4620 387.1383 423.7857
## Nov 1959       353.0023 328.2342 377.7704
## Dec 1959       397.6970 367.8446 427.5493
## Jan 1960       403.7291 369.5404 437.9178
## Feb 1960       394.8090 356.7752 432.8428
## Mar 1960       454.2998 412.7755 495.8242
## Apr 1960       437.5436 392.8001 482.2870
## May 1960       438.5898 390.8438 486.3358
## Jun 1960       500.1699 449.5994 550.7405
## Jul 1960       551.4572 498.2117 604.7027
## Aug 1960       549.1289 493.3366 604.9213
## Sep 1960       481.3819 423.1540 539.6098
## Oct 1960       419.4058 358.8402 479.9714
## Nov 1960       365.1074 302.2910 427.9237
## Dec 1960       411.2958 346.3066 476.2850

##          Point Forecast    Lo 95    Hi 95
## Oct 1959       405.4378 387.1141 423.7614
## Nov 1959       352.9621 328.1940 377.7302
## Dec 1959       397.6303 367.7780 427.4826
## Jan 1960       403.6398 369.4512 437.8285
## Feb 1960       394.7007 356.6670 432.7345
## Mar 1960       454.1512 412.6269 495.6756
## Apr 1960       437.3775 392.6340 482.1209
## May 1960       438.4004 390.6544 486.1463
## Jun 1960       499.9279 449.3573 550.4984
## Jul 1960       551.1619 497.9164 604.4074
## Aug 1960       548.8066 493.0142 604.5990
## Sep 1960       481.0747 422.8468 539.3026
## Oct 1960       419.1169 358.5513 479.6825
## Nov 1960       364.8374 302.0210 427.6538
## Dec 1960       410.9710 345.9818 475.9603

## 
## [1] "attention_type's value:"
## [1] "scaled_dot_product"
## 
##          Point Forecast    Lo 95    Hi 95
## Oct 1959       404.1971 385.8734 422.5207
## Nov 1959       350.9076 326.1395 375.6757
## Dec 1959       394.2226 364.3703 424.0750
## Jan 1960       399.0770 364.8883 433.2657
## Feb 1960       389.1656 351.1319 427.1994
## Mar 1960       446.5541 405.0297 488.0784
## Apr 1960       428.8844 384.1409 473.6278
## May 1960       428.7145 380.9685 476.4604
## Jun 1960       487.5523 436.9817 538.1228
## Jul 1960       536.0592 482.8137 589.3047
## Aug 1960       532.3238 476.5314 588.1161
## Sep 1960       465.3666 407.1386 523.5945
## Oct 1960       404.3403 343.7747 464.9059
## Nov 1960       351.0295 288.2131 413.8458
## Dec 1960       394.3582 329.3690 459.3475

##          Point Forecast    Lo 95    Hi 95
## Oct 1959       407.3808 389.0571 425.7045
## Nov 1959       356.7342 331.9661 381.5023
## Dec 1959       403.8456 373.9932 433.6979
## Jan 1960       411.9036 377.7150 446.0923
## Feb 1960       404.6573 366.6235 442.6911
## Mar 1960       467.7272 426.2029 509.2516
## Apr 1960       452.4585 407.7151 497.2020
## May 1960       455.4952 407.7492 503.2411
## Jun 1960       521.6432 471.0727 572.2138
## Jul 1960       577.5161 524.2706 630.7616
## Aug 1960       577.4186 521.6263 633.2110
## Sep 1960       508.2070 449.9791 566.4349
## Oct 1960       444.5208 383.9552 505.0864
## Nov 1960       388.4716 325.6552 451.2880
## Dec 1960       439.2889 374.2996 504.2781

##          Point Forecast    Lo 95    Hi 95
## Oct 1959       407.3690 389.0453 425.6926
## Nov 1959       356.7125 331.9444 381.4806
## Dec 1959       403.8096 373.9572 433.6619
## Jan 1960       411.8556 377.6669 446.0442
## Feb 1960       404.5991 366.5653 442.6329
## Mar 1960       467.6475 426.1231 509.1718
## Apr 1960       452.3696 407.6261 497.1130
## May 1960       455.3939 407.6479 503.1399
## Jun 1960       521.5141 470.9436 572.0847
## Jul 1960       577.3588 524.1133 630.6043
## Aug 1960       577.2472 521.4549 633.0396
## Sep 1960       508.0438 449.8159 566.2718
## Oct 1960       444.3675 383.8019 504.9331
## Nov 1960       388.3285 325.5121 451.1449
## Dec 1960       439.1168 374.1276 504.1060

##          Point Forecast    Lo 95    Hi 95
## Oct 1959       407.3082 388.9845 425.6319
## Nov 1959       356.6009 331.8328 381.3690
## Dec 1959       403.6246 373.7723 433.4769
## Jan 1960       411.6083 377.4196 445.7970
## Feb 1960       404.2998 366.2660 442.3336
## Mar 1960       467.2375 425.7131 508.7618
## Apr 1960       451.9122 407.1687 496.6556
## May 1960       454.8733 407.1273 502.6193
## Jun 1960       520.8502 470.2796 571.4208
## Jul 1960       576.5501 523.3046 629.7956
## Aug 1960       576.3660 520.5736 632.1583
## Sep 1960       507.2052 448.9773 565.4331
## Oct 1960       443.5796 383.0140 504.1452
## Nov 1960       387.5929 324.7766 450.4093
## Dec 1960       438.2325 373.2433 503.2218

##          Point Forecast    Lo 95    Hi 95
## Oct 1959       404.1894 385.8658 422.5131
## Nov 1959       350.8928 326.1247 375.6610
## Dec 1959       394.1985 364.3461 424.0508
## Jan 1960       399.0451 364.8564 433.2337
## Feb 1960       389.1273 351.0935 427.1611
## Mar 1960       446.5020 404.9777 488.0264
## Apr 1960       428.8267 384.0833 473.5702
## May 1960       428.6494 380.9034 476.3953
## Jun 1960       487.4699 436.8993 538.0405
## Jul 1960       535.9596 482.7141 589.2051
## Aug 1960       532.2159 476.4236 588.0083
## Sep 1960       465.2646 407.0367 523.4926
## Oct 1960       404.2452 343.6796 464.8108
## Nov 1960       350.9412 288.1249 413.7576
## Dec 1960       394.2528 329.2636 459.2421

##          Point Forecast    Lo 95    Hi 95
## Oct 1959       405.4667 387.1431 423.7904
## Nov 1959       353.0102 328.2421 377.7783
## Dec 1959       397.7100 367.8577 427.5624
## Jan 1960       403.7465 369.5579 437.9352
## Feb 1960       394.8302 356.7964 432.8640
## Mar 1960       454.3289 412.8045 495.8532
## Apr 1960       437.5761 392.8326 482.3195
## May 1960       438.6268 390.8809 486.3728
## Jun 1960       500.2172 449.6467 550.7878
## Jul 1960       551.5150 498.2694 604.7605
## Aug 1960       549.1919 493.3996 604.9843
## Sep 1960       481.4419 423.2140 539.6698
## Oct 1960       419.4623 358.8967 480.0279
## Nov 1960       365.1601 302.3438 427.9765
## Dec 1960       411.3593 346.3701 476.3485

##          Point Forecast    Lo 95    Hi 95
## Oct 1959       405.4620 387.1383 423.7857
## Nov 1959       353.0023 328.2342 377.7704
## Dec 1959       397.6970 367.8446 427.5493
## Jan 1960       403.7291 369.5404 437.9178
## Feb 1960       394.8090 356.7752 432.8428
## Mar 1960       454.2998 412.7755 495.8242
## Apr 1960       437.5436 392.8001 482.2870
## May 1960       438.5898 390.8438 486.3358
## Jun 1960       500.1699 449.5994 550.7405
## Jul 1960       551.4572 498.2117 604.7027
## Aug 1960       549.1289 493.3366 604.9213
## Sep 1960       481.3819 423.1540 539.6098
## Oct 1960       419.4058 358.8402 479.9714
## Nov 1960       365.1074 302.2910 427.9237
## Dec 1960       411.2958 346.3066 476.2850

##          Point Forecast    Lo 95    Hi 95
## Oct 1959       405.4382 387.1145 423.7618
## Nov 1959       352.9628 328.1947 377.7309
## Dec 1959       397.6314 367.7791 427.4838
## Jan 1960       403.6413 369.4526 437.8300
## Feb 1960       394.7025 356.6687 432.7363
## Mar 1960       454.1537 412.6293 495.6780
## Apr 1960       437.3802 392.6368 482.1236
## May 1960       438.4035 390.6575 486.1495
## Jun 1960       499.9319 449.3613 550.5024
## Jul 1960       551.1668 497.9213 604.4123
## Aug 1960       548.8119 493.0196 604.6043
## Sep 1960       481.0798 422.8519 539.3077
## Oct 1960       419.1217 358.5561 479.6873
## Nov 1960       364.8419 302.0255 427.6582
## Dec 1960       410.9764 345.9872 475.9656

## 
## [1] "attention_type's value:"
## [1] "cosine"
## 
##          Point Forecast    Lo 95    Hi 95
## Oct 1959       404.1945 385.8709 422.5182
## Nov 1959       350.9013 326.1332 375.6694
## Dec 1959       394.2125 364.3602 424.0649
## Jan 1960       399.0639 364.8752 433.2525
## Feb 1960       389.1501 351.1163 427.1839
## Mar 1960       446.5333 405.0090 488.0577
## Apr 1960       428.8617 384.1183 473.6052
## May 1960       428.6893 380.9433 476.4352
## Jun 1960       487.5209 436.9503 538.0914
## Jul 1960       536.0218 482.7763 589.2673
## Aug 1960       532.2838 476.4915 588.0762
## Sep 1960       465.3293 407.1014 523.5573
## Oct 1960       404.3061 343.7404 464.8717
## Nov 1960       350.9981 288.1817 413.8145
## Dec 1960       394.3213 329.3320 459.3105

##          Point Forecast    Lo 95    Hi 95
## Oct 1959       406.7418 388.4182 425.0655
## Nov 1959       355.1344 330.3663 379.9026
## Dec 1959       401.2348 371.3824 431.0871
## Jan 1960       408.4664 374.2777 442.6551
## Feb 1960       400.5554 362.5217 438.5892
## Mar 1960       462.1866 420.6622 503.7109
## Apr 1960       446.3599 401.6165 491.1034
## May 1960       448.6438 400.8978 496.3898
## Jun 1960       513.0152 462.4447 563.5858
## Jul 1960       567.1324 513.8869 620.3779
## Aug 1960       566.2358 510.4435 622.0282
## Sep 1960       497.6841 439.4562 555.9121
## Oct 1960       434.7407 374.1751 495.3063
## Nov 1960       379.4364 316.6201 442.2528
## Dec 1960       428.5350 363.5458 493.5242

##          Point Forecast    Lo 95    Hi 95
## Oct 1959       406.7324 388.4087 425.0560
## Nov 1959       355.1187 330.3506 379.8868
## Dec 1959       401.2087 371.3564 431.0611
## Jan 1960       408.4315 374.2428 442.6202
## Feb 1960       400.5131 362.4793 438.5469
## Mar 1960       462.1285 420.6041 503.6528
## Apr 1960       446.2950 401.5515 491.0384
## May 1960       448.5697 400.8238 496.3157
## Jun 1960       512.9206 462.3501 563.4912
## Jul 1960       567.0169 513.7714 620.2624
## Aug 1960       566.1098 510.3174 621.9021
## Sep 1960       497.5640 439.3361 555.7920
## Oct 1960       434.6277 374.0621 495.1933
## Nov 1960       379.3309 316.5145 442.1473
## Dec 1960       428.4080 363.4188 493.3972

##          Point Forecast    Lo 95    Hi 95
## Oct 1959       406.6826 388.3590 425.0063
## Nov 1959       355.0361 330.2679 379.8042
## Dec 1959       401.0716 371.2192 430.9239
## Jan 1960       408.2479 374.0592 442.4366
## Feb 1960       400.2904 362.2566 438.3242
## Mar 1960       461.8228 420.2984 503.3471
## Apr 1960       445.9533 401.2098 490.6967
## May 1960       448.1801 400.4341 495.9260
## Jun 1960       512.4227 461.8522 562.9933
## Jul 1960       566.4093 513.1638 619.6548
## Aug 1960       565.4468 509.6544 621.2391
## Sep 1960       496.9322 438.7043 555.1601
## Oct 1960       434.0334 373.4678 494.5990
## Nov 1960       378.7755 315.9591 441.5919
## Dec 1960       427.7399 362.7506 492.7291

##          Point Forecast    Lo 95    Hi 95
## Oct 1959       404.1894 385.8658 422.5131
## Nov 1959       350.8928 326.1247 375.6610
## Dec 1959       394.1985 364.3461 424.0508
## Jan 1960       399.0451 364.8564 433.2337
## Feb 1960       389.1273 351.0935 427.1611
## Mar 1960       446.5020 404.9777 488.0264
## Apr 1960       428.8267 384.0833 473.5702
## May 1960       428.6494 380.9034 476.3953
## Jun 1960       487.4699 436.8993 538.0405
## Jul 1960       535.9596 482.7141 589.2051
## Aug 1960       532.2159 476.4236 588.0083
## Sep 1960       465.2646 407.0367 523.4926
## Oct 1960       404.2452 343.6796 464.8108
## Nov 1960       350.9412 288.1249 413.7576
## Dec 1960       394.2528 329.2636 459.2421

##          Point Forecast    Lo 95    Hi 95
## Oct 1959       405.4667 387.1431 423.7904
## Nov 1959       353.0102 328.2421 377.7783
## Dec 1959       397.7100 367.8577 427.5624
## Jan 1960       403.7465 369.5579 437.9352
## Feb 1960       394.8302 356.7964 432.8640
## Mar 1960       454.3289 412.8045 495.8532
## Apr 1960       437.5761 392.8326 482.3195
## May 1960       438.6268 390.8809 486.3728
## Jun 1960       500.2172 449.6467 550.7878
## Jul 1960       551.5150 498.2694 604.7605
## Aug 1960       549.1919 493.3996 604.9843
## Sep 1960       481.4419 423.2140 539.6698
## Oct 1960       419.4623 358.8967 480.0279
## Nov 1960       365.1601 302.3438 427.9765
## Dec 1960       411.3593 346.3701 476.3485

##          Point Forecast    Lo 95    Hi 95
## Oct 1959       405.4620 387.1383 423.7857
## Nov 1959       353.0023 328.2342 377.7704
## Dec 1959       397.6970 367.8446 427.5493
## Jan 1960       403.7291 369.5404 437.9178
## Feb 1960       394.8090 356.7752 432.8428
## Mar 1960       454.2998 412.7755 495.8242
## Apr 1960       437.5436 392.8001 482.2870
## May 1960       438.5898 390.8438 486.3358
## Jun 1960       500.1699 449.5994 550.7405
## Jul 1960       551.4572 498.2117 604.7027
## Aug 1960       549.1289 493.3366 604.9213
## Sep 1960       481.3819 423.1540 539.6098
## Oct 1960       419.4058 358.8402 479.9714
## Nov 1960       365.1074 302.2910 427.9237
## Dec 1960       411.2958 346.3066 476.2850

##          Point Forecast    Lo 95    Hi 95
## Oct 1959       405.4364 387.1127 423.7601
## Nov 1959       352.9599 328.1917 377.7280
## Dec 1959       397.6266 367.7742 427.4789
## Jan 1960       403.6348 369.4461 437.8235
## Feb 1960       394.6946 356.6609 432.7284
## Mar 1960       454.1429 412.6185 495.6672
## Apr 1960       437.3681 392.6247 482.1115
## May 1960       438.3897 390.6437 486.1357
## Jun 1960       499.9143 449.3437 550.4848
## Jul 1960       551.1453 497.8998 604.3908
## Aug 1960       548.7885 492.9961 604.5808
## Sep 1960       481.0575 422.8295 539.2854
## Oct 1960       419.1007 358.5351 479.6663
## Nov 1960       364.8222 302.0059 427.6386
## Dec 1960       410.9528 345.9635 475.9420

## 
## [1] "attention_type's value:"
## [1] "exponential"
## 
##          Point Forecast    Lo 95    Hi 95
## Oct 1959       404.1978 385.8741 422.5214
## Nov 1959       350.9075 326.1394 375.6756
## Dec 1959       394.2225 364.3702 424.0749
## Jan 1960       399.0769 364.8883 433.2656
## Feb 1960       389.1656 351.1319 427.1994
## Mar 1960       446.5543 405.0299 488.0786
## Apr 1960       428.8847 384.1413 473.6281
## May 1960       428.7151 380.9691 476.4610
## Jun 1960       487.5533 436.9828 538.1239
## Jul 1960       536.0608 482.8153 589.3063
## Aug 1960       532.3258 476.5334 588.1182
## Sep 1960       465.3688 407.1409 523.5967
## Oct 1960       404.3427 343.7771 464.9083
## Nov 1960       351.0319 288.2155 413.8483
## Dec 1960       394.3614 329.3722 459.3506

##          Point Forecast    Lo 95    Hi 95
## Oct 1959       407.5570 389.2334 425.8807
## Nov 1959       356.6906 331.9225 381.4587
## Dec 1959       403.7665 373.9142 433.6189
## Jan 1960       411.8071 377.6185 445.9958
## Feb 1960       404.5639 366.5301 442.5977
## Mar 1960       467.6440 426.1197 509.1684
## Apr 1960       452.4264 407.6829 497.1698
## May 1960       455.5364 407.7904 503.2823
## Jun 1960       521.8029 471.2323 572.3734
## Jul 1960       577.8473 524.6017 631.0928
## Aug 1960       577.9322 522.1398 633.7245
## Sep 1960       508.8424 450.6145 567.0703
## Oct 1960       445.2554 384.6898 505.8210
## Nov 1960       389.2842 326.4678 452.1006
## Dec 1960       440.4153 375.4261 505.4046

##          Point Forecast    Lo 95    Hi 95
## Oct 1959       407.5446 389.2209 425.8682
## Nov 1959       356.6691 331.9010 381.4372
## Dec 1959       403.7310 373.8786 433.5833
## Jan 1960       411.7597 377.5710 445.9484
## Feb 1960       404.5063 366.4725 442.5401
## Mar 1960       467.5650 426.0406 509.0893
## Apr 1960       452.3379 407.5944 497.0813
## May 1960       455.4353 407.6893 503.1812
## Jun 1960       521.6733 471.1028 572.2439
## Jul 1960       577.6887 524.4432 630.9342
## Aug 1960       577.7585 521.9662 633.5509
## Sep 1960       508.6764 450.4484 566.9043
## Oct 1960       445.0986 384.5329 505.6642
## Nov 1960       389.1371 326.3207 451.9535
## Dec 1960       440.2376 375.2484 505.2268

##          Point Forecast    Lo 95    Hi 95
## Oct 1959       407.4794 389.1557 425.8030
## Nov 1959       356.5567 331.7886 381.3249
## Dec 1959       403.5453 373.6930 433.3976
## Jan 1960       411.5115 377.3228 445.7002
## Feb 1960       404.2054 366.1716 442.2392
## Mar 1960       467.1518 425.6274 508.6761
## Apr 1960       451.8753 407.1319 496.6188
## May 1960       454.9067 407.1607 502.6526
## Jun 1960       520.9963 470.4257 571.5668
## Jul 1960       576.8599 523.6144 630.1055
## Aug 1960       576.8511 521.0587 632.6434
## Sep 1960       507.8085 449.5805 566.0364
## Oct 1960       444.2791 383.7135 504.8447
## Nov 1960       388.3684 325.5520 451.1847
## Dec 1960       439.3091 374.3198 504.2983

##          Point Forecast    Lo 95    Hi 95
## Oct 1959       404.1894 385.8658 422.5131
## Nov 1959       350.8928 326.1247 375.6610
## Dec 1959       394.1985 364.3461 424.0508
## Jan 1960       399.0451 364.8564 433.2337
## Feb 1960       389.1273 351.0935 427.1611
## Mar 1960       446.5020 404.9777 488.0264
## Apr 1960       428.8267 384.0833 473.5702
## May 1960       428.6494 380.9034 476.3953
## Jun 1960       487.4699 436.8993 538.0405
## Jul 1960       535.9596 482.7141 589.2051
## Aug 1960       532.2159 476.4236 588.0083
## Sep 1960       465.2646 407.0367 523.4926
## Oct 1960       404.2452 343.6796 464.8108
## Nov 1960       350.9412 288.1249 413.7576
## Dec 1960       394.2528 329.2636 459.2421

##          Point Forecast    Lo 95    Hi 95
## Oct 1959       405.4667 387.1431 423.7904
## Nov 1959       353.0102 328.2421 377.7783
## Dec 1959       397.7100 367.8577 427.5624
## Jan 1960       403.7465 369.5579 437.9352
## Feb 1960       394.8302 356.7964 432.8640
## Mar 1960       454.3289 412.8045 495.8532
## Apr 1960       437.5761 392.8326 482.3195
## May 1960       438.6268 390.8809 486.3728
## Jun 1960       500.2172 449.6467 550.7878
## Jul 1960       551.5150 498.2694 604.7605
## Aug 1960       549.1919 493.3996 604.9843
## Sep 1960       481.4419 423.2140 539.6698
## Oct 1960       419.4623 358.8967 480.0279
## Nov 1960       365.1601 302.3438 427.9765
## Dec 1960       411.3593 346.3701 476.3485

##          Point Forecast    Lo 95    Hi 95
## Oct 1959       405.4620 387.1383 423.7857
## Nov 1959       353.0023 328.2342 377.7704
## Dec 1959       397.6970 367.8446 427.5493
## Jan 1960       403.7291 369.5404 437.9178
## Feb 1960       394.8090 356.7752 432.8428
## Mar 1960       454.2998 412.7755 495.8242
## Apr 1960       437.5436 392.8001 482.2870
## May 1960       438.5898 390.8438 486.3358
## Jun 1960       500.1699 449.5994 550.7405
## Jul 1960       551.4572 498.2117 604.7027
## Aug 1960       549.1289 493.3366 604.9213
## Sep 1960       481.3819 423.1540 539.6098
## Oct 1960       419.4058 358.8402 479.9714
## Nov 1960       365.1074 302.2910 427.9237
## Dec 1960       411.2958 346.3066 476.2850

##          Point Forecast    Lo 95    Hi 95
## Oct 1959       405.4371 387.1134 423.7607
## Nov 1959       352.9610 328.1929 377.7291
## Dec 1959       397.6284 367.7760 427.4807
## Jan 1960       403.6373 369.4486 437.8260
## Feb 1960       394.6976 356.6639 432.7314
## Mar 1960       454.1470 412.6226 495.6713
## Apr 1960       437.3727 392.6293 482.1161
## May 1960       438.3949 390.6490 486.1409
## Jun 1960       499.9210 449.3504 550.4915
## Jul 1960       551.1534 497.9079 604.3989
## Aug 1960       548.7974 493.0050 604.5898
## Sep 1960       481.0660 422.8380 539.2939
## Oct 1960       419.1087 358.5431 479.6743
## Nov 1960       364.8297 302.0133 427.6461
## Dec 1960       410.9618 345.9725 475.9510

## 
## [1] "attention_type's value:"
## [1] "gaussian"
## 
##          Point Forecast    Lo 95    Hi 95
## Oct 1959       404.1982 385.8745 422.5219
## Nov 1959       350.9077 326.1396 375.6758
## Dec 1959       394.2221 364.3698 424.0745
## Jan 1960       399.0764 364.8877 433.2650
## Feb 1960       389.1651 351.1313 427.1988
## Mar 1960       446.5536 405.0292 488.0779
## Apr 1960       428.8841 384.1407 473.6275
## May 1960       428.7145 380.9685 476.4605
## Jun 1960       487.5527 436.9822 538.1233
## Jul 1960       536.0602 482.8147 589.3057
## Aug 1960       532.3253 476.5329 588.1176
## Sep 1960       465.3684 407.1405 523.5963
## Oct 1960       404.3424 343.7768 464.9080
## Nov 1960       351.0317 288.2153 413.8480
## Dec 1960       394.3612 329.3720 459.3504

##          Point Forecast    Lo 95    Hi 95
## Oct 1959       407.6691 389.3454 425.9927
## Nov 1959       356.7511 331.9830 381.5192
## Dec 1959       403.7132 373.8609 433.5656
## Jan 1960       411.7569 377.5682 445.9455
## Feb 1960       404.5635 366.5297 442.5973
## Mar 1960       467.7162 426.1918 509.2405
## Apr 1960       452.5740 407.8305 497.3174
## May 1960       455.7673 408.0213 503.5132
## Jun 1960       522.1634 471.5928 572.7339
## Jul 1960       578.3527 525.1072 631.5982
## Aug 1960       578.5424 522.7501 634.3348
## Sep 1960       509.4699 451.2420 567.6978
## Oct 1960       445.8812 385.3156 506.4468
## Nov 1960       389.8964 327.0800 452.7128
## Dec 1960       441.1790 376.1898 506.1683

##          Point Forecast    Lo 95    Hi 95
## Oct 1959       407.6562 389.3325 425.9799
## Nov 1959       356.7294 331.9613 381.4975
## Dec 1959       403.6777 373.8254 433.5301
## Jan 1960       411.7092 377.5205 445.8979
## Feb 1960       404.5054 366.4716 442.5392
## Mar 1960       467.6360 426.1116 509.1603
## Apr 1960       452.4838 407.7404 497.2272
## May 1960       455.6639 407.9179 503.4099
## Jun 1960       522.0305 471.4600 572.6011
## Jul 1960       578.1897 524.9442 631.4352
## Aug 1960       578.3636 522.5713 634.1560
## Sep 1960       509.2987 451.0707 567.5266
